| U11C | CHARLOTTE COUNTRY U11C | Feb 14-16 | |||
| U13A | CHARLOTTE COUNTRY U13A | JAN 9-11 | |||
| U13C | CHARLOTTE COUNTRY U13C | Jan 2-4 | Feb 12-15 | ||
| U15C | CHARLOTTE COUNTRY U15C | Jan 2-4 | Feb 19-22 | ||
| U18C | CHARLOTTE COUNTRY U18C | Jan 2-4 | FEB 13-15 | ||
| U11A | CMHA (CARLETON) U11A | JAN 23-25 | FEB 5-8 | ||
| U13A | CMHA (CARLETON) U13A | JAN 9-11 | FEB 5-8 | ||
| U15A | CMHA (CARLETON) U15A | Jan 8-11 | Jan 16-18 | ||
| U11A | EDMUNDSTON BLIZZARD JR M11A | JAN 15-18 | FEB 20-22 | MAR 2-6 | |
| U11AA | EDMUNDSTON JR BLIZZARDS U11AA | Jan 30-Feb 1 | Jan 16-18 | FEB 5-8 | Feb 13-15 |
| U13A | EDMUNDSTON U13A | JAN 23-25 | FEB 12-15 | ||
| U13AA | EDMUNDSTON U13AA | JAN 16-18 | FED 12-15 | FEB 20-22 | |
| U15A | Edmundston U15A | JAN 9-11 | Feb 5-8 | Feb 20-22 | |
| U15AA | Edmundston U15AA | JAN 9-11 | JAN 15-18 | FEB 5-8 | FEB 20-22 |
| U13A | FYHA ACRES (BLUES) U13A | JAN 9-11 | JAN 15-18 | FEB 5-8 | FEB 13-16 |
| U15A | FYHA APPCAST LEAFS U15A | JAN 9-11 | JAN 30-FEB1 | FEB 20-22 | |
| U13A | FYHA BLIZZARDS U13A | FEB 5-8 | FEB 13-15 | MAR 25-29 | |
| U13A | FYHA BRUINS U13A | JAN 16-18 | FEB 13-15 | ||
| U11A | FYHA GET ACTIVE OCEAN COWS U11A | JAN 23-25 | FEB 5-8 | FEB 13-15 | |
| U13AA | FYHA ICE DOGS U13AA | JAN 15-18 | FEB 5-8 | FEB 13-16 | |
| U11AA | FYHA KIA RED WINGS U11AA | JAN 8-11 | FEB 13-15 | Feb 20-22 | |
| U11AA | FYHA MITSUBISHI OUTLANDERS U11AA | JAN 9-11 | FEB 13-15 | Feb 20-22 | |
| U11A | FYHA NASIS LIONS U11A | JAN 23-25 | FEB 5-8 | FEB 13-15 | |
| U11A | FYHA NASIS Y'S WILDCATS U11A | JAN 9-11 | JAN 23-25 | FEB 13-15 | |
| U13AA | FYHA OUTLANDERS U13AA | JAN 15-18 | FEB 5-8 | FEB 13-15 | |
| U15AA | FYHA RED WINGS U15AA | JAN 9-11 | FEB 20-22 | ||
| U15A | FYHA SCOTIABANK FLAMES U15A | JAN 9-11 | FEB 5-8 | FEB 20-22 | |
| U11AA | FYHA SWIFTY'S BRUINS U11AA | JAN 29-FEB1 | FEB 13-15 | ||
| U11A | Grand Falls U11A | JAN 16-18 | FEB 6-8 | FEB 20-22 | |
| U13A | Grand Falls U13A | JAN 9-11 | JAN 15-18 | jan 30-feb 1 | |
| U15A | Grand Falls U15A | jan 9-11 | jan 16-18 | jan 23-25 | Feb 5-8 |
| U11A | GRAND LAKE U11A | FEB 13-15 | 7-8 Feb | ||
| U13A | GRAND LAKE U13A | Jan 22-25 | FEB 20-22 | ||
| U15A | GRAND LAKE U15A | JAN 8-11 | FEB 20-22 | ||
| U11C | GRAND MANAN U11C | ||||
| U18C | GRAND MANAN U18C | JAN 2-4 | |||
| U11A | HAMPTON U11A | JAN 15-18 | FEB 13-15 | ||
| U11C | HAMPTON U11C1 | Jan 9-11 | FEB 13-15 | ||
| U11C | HAMPTON U11C2 | JAN 15-18 | FEB 12-15 | ||
| U13AA | HAMPTON U13AA | JAN 9-11 | FEB 5-8 | Feb 13-15 | |
| U13C | HAMPTON U13C1 | FEB 13-15 | |||
| U13C | HAMPTON U13C2 | Jan 23rd - 25th | Feb 13th - 15th | ||
| U15AA | HAMPTON U15AA | Jan 23-25 | Feb 13-15 | Feb 20-22 | |
| U15C | HAMPTON U15C1 | FEB 6-8 | |||
| U15C | HAMPTON U15C2 | FEB 6-8 | |||
| U18C | HAMPTON U18C1 | JAN 2-4 | FEB 5-8 | ||
| U18C | HAMPTON U18C2 | Jan 9-11 | |||
| U11AA | KINGS COUNTY U11AA | JAN 9-11 | |||
| U11A | KV U11A Hawks | Jan 29-Feb 1 | |||
| U11AA | KV U11AA1 Hawks | Jan 29-Feb 1 | FEB 13-15 | ||
| U11AA | KV U11AA2 Hawks | Jan 9-11 | Jan 24-25 | Jan 29-Feb 1 | Feb 5-8 |
| U11C | KV U11C1 Falcons | Jan 9-11 | FEB 14-16 | ||
| U11C | KV U11C2 Lightning | Jan 9-11 | FEB 14-16 | ||
| U11C | KV U11C3 Vipers | FEB 14-16 | |||
| U11C | KV U11C4 Knights | Jan 9-11 | FEB 14-16 | ||
| U11C | KV U11C5 Panthers | FEB 14-16 | FEB 26-MAR1 | ||
| U11C | KV U11C6 Wolfpack | Jan 9-11 | FEB 14-16 | ||
| U13A | KV U13A1 Hawks | JAN 9-11 | JAN 30-FEB 1 | FEB 13-15 | |
| U13A | KV U13A2 Hawks | Jan 16-18 | FEB 5-8 | ||
| U13AA | KV U13AA Hawks | jan 15-18 | FEB 5-8 | FEB 13-16 | |
| U13C | KV U13C1 Flames | FEB 13-15 | |||
| U13C | KV U13C2 Scorpions | JAN 9-11 | |||
| U13C | KV U13C3 Mammoths | 4-Jan | FEB 12-15 | ||
| U13C | KV U13C4 Kings | JAN 22-25 | |||
| U13C | KV U13C5 Devils | JAN 2-4 | FEB 12-15 | ||
| U15A | KV U15A Hawks | JAN 9-11 | FEB 5-8 | FEB 20-22 | |
| U15AA | KV U15AA Hawks | JAN 9-11 | FEB 5-8 | FEB 20-22 | |
| U15C | KV U15C1 Canadiens | JAN 2-4 | |||
| U15C | KV U15C2 Cardinals | FEB 20-22 | |||
| U15C | KV U15C3 Hurricanes | JAN 16-18 | |||
| U15C | KV U15C4 Warriors | FEB 20-22 | |||
| U15C | KV U15C5 Rocket | Jan 9-11 | FEB 20-22 | ||
| U18C | KV U18C1 Canadiens | Jan 8-11 | FEB 5-8 | 16-Feb | FEB 20-22 |
| U18C | KV U18C2 Red Wings | FEB 5-8 | 16-Feb | FEB 20-22 | |
| U18C | KV U18C3 Devils | JAN 2-4 | FEB 5-8 | JAN 30- FEB 1 | 16-Feb |
| U18C | KV U18C4 Capitals | JAN 15-18 | FEB 5-8 | ||
| U11A | LANCASTER U11A | Jan 9 - 11 | Feb 5-8 | Feb 12 - 15 | |
| U11AA | LANCASTER U11AA | Jan 16 - 18 | Jan 29- Feb 1 | Feb 5-8 |
Feb 13-15th (wait listed) |
| U11C | LANCASTER U11C1 | Feb 13-15 | |||
| U11C | LANCASTER U11C2 | Jan 9-11 | Feb 13-15 | ||
| U11C | LANCASTER U11C3 | ||||
| U11C | LANCASTER U11C4 | Jan 16 - 18 | Feb 14-16 | ||
| U13A | LANCASTER U13A | FEB 5-8 | FEB 13-15 | ||
| U13AA | LANCASTER U13AA | JAN 15-18 | FEB 5-8 | FEB 13-15 | |
| U13C | LANCASTER U13C1 | JAN 23-25 | |||
| U13C | LANCASTER U13C2 | JAN 23-25 | |||
| U13C | LANCASTER U13C3 | JAN 15-18 | |||
| U15A | LANCASTER U15A | FEB 5-8 | FEB 20-22 | ||
| U15AA | LANCASTER U15AA | Jan 9-11 | FEB 5-8 ?? | ||
| U15C | LANCASTER U15C1 | ||||
| U15C | LANCASTER U15C2 | JAN 9-11 | MAR 5-8 | ||
| U15C | LANCASTER U15C3 | FEB 5-8 | Mar 26-29 | ||
| U15C | LANCASTER U15C4 | JAN 30-FEB 1 | |||
| U18C | LANCASTER U18C1 | Jan 2-4 | JAN 9-11 | Feb 5-8 | FEB 20-22 |
| U18C | LANCASTER U18C2 | Jan 2-4 | JAN 8-11 | FEB 13-15 | |
| U18C | LANCASTER U18C3 | Jan 2-4 | JAN 22-25 | FEB 20-22 | |
| U18C | LANCASTER U18C4 | Jan 2-4 | Jan 9-11 | Feb 27-Mar 1 | |
| U13A | NORTH YORK U13A | FEB 5-8 | |||
| U11A | OROMOCTO U11A | JAN 15-18 | FEB 6-8 | FEB 13-15 | |
| U13A | OROMOCTO U13A | JAN 15-18 | MAR 26-29 | ||
| U13AA | OROMOCTO U13AA | Jan 15-18 | JAN 23-25 | ||
| U15AA | OROMOCTO U15AA | jan 15-18 | FEB 5-8 | FEB 20-22 | |
| U11A | Restigouche Quest U11A | JAN 16-18 | FEB 6-8 | FEB 13-15 | FEB 20-22 |
| U13A | Restigouche Quest U13A | Jan 23-25 | Jan 30 - Feb 1 | Feb 13-15 | |
| U15A | RESTIGOUCHE-OUEST U15A | Jan 16-18 | JAN 23-25 | JAN30-FEB 1 | |
| U18C | ST STEPHEN U18C | FEB 6-8 | |||
| U11A | St Stephen Spartans U11 A | Jan 15-18 | |||
| U11C | ST STEPHEN U11C1 | JAN 2-4 | Jan 16-18 | Feb 12-15 | |
| U11C | ST STEPHEN U11C2 | Jan 2-4 | |||
| U13C | ST STEPHEN U13C | Jan 2-4 | Jan 23-25 | ||
| U15AA | ST STEPHEN U15AA | JAN 9-11 | Jan 15-18 | FEB 20-22 | |
| U15C | ST STEPHEN U15C | Feb 20-23 | |||
| U11A | SUSSEX RANGERS U11A | JAN 23-25 | FEB 13-15 | ||
| U11C | SUSSEX RANGERS U11C1 | JAN 2-4 | JAN 31 -FEB 1 | ||
| U11C | SUSSEX RANGERS U11C2 | Jan 15-18 | |||
| U13AA | SUSSEX RANGERS U13AA | JAN 22-25 | FEB 13-15 | ||
| U13C | SUSSEX RANGERS U13C1 | JAN 15-18 | 21-Feb | ||
| U13C | SUSSEX RANGERS U13C2 | JAN 15-18 | FEB 13-15 | ||
| U15AA | SUSSEX U15AA | JAN 9-11 | Jan 22-25 | Feb 13-15 | |
| U15C | SUSSEX U15C1 | Jan 22-25 | Feb 5-8 | ||
| U15C | SUSSEX U15C2 | Jan 22-25 | Feb 5-8 | ||
| U18C | SUSSEX U18C1 | JAN 9-11 | JAN 22-25 | FEB 20-22 | |
| U18C | SUSSEX U18C2 | JAN 22-25 | FEB 20-22 | ||
| U11A | TRI-COUNTY U11A | JAN 16-18 | JAN 22-25 | FEB 12-15 | |
| U15A | TRI-COUNTY U15A | Jan 9-11 | Jan 30-Feb 1 | ||
| U15A | VTMHA U15A | Jan 16-18 | Jan 23-26 | Feb 6-8 | |
| U13A | VTMHA U13A | FEB 13-16 | |||
| U11A | WOODSTOCK U11A | JAN 16-18 | Feb 20-22 | ||
| U13A | WOODSTOCK U13A | JAN 9-11 | JAN 16-18 | FEB 13-15 | |
| U15AA | WOODSTOCK U15AA | JAN 9-11 | FEB 20-22 | ||
| U11A | YORK NORTH U11A | JAN 9-11 | JAN 23-25 | FEB 13-15 | March 26-29 |
| U11AA | YORK NORTH U11AA | JAN 29 - FEB 1 | FEB 5-8 | ||
| U13A | York North U13A | JAN 9-11 | FEB 5-8 | ||
| U15A | YORK NORTH U15A | JAN 23-25 | FEB 6-8 | FEB 20-22 (TBD) | |
| U11A | YORK WEST U11A | Jan 23-25 | Feb 12-15 | March 26-29 |